<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoPL &#187; Money</title>
	<atom:link href="http://bopl.samharris.us/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://bopl.samharris.us</link>
	<description>It's not all caviar and baby wipes, mate</description>
	<lastBuildDate>Thu, 13 May 2010 19:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>S&amp;P</title>
		<link>http://bopl.samharris.us/2009/03/sp/</link>
		<comments>http://bopl.samharris.us/2009/03/sp/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:04:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/?p=1136</guid>
		<description><![CDATA[An interesting bit of trivia, I think: If you play with the graph here you can show that since Obama came to power the S&#038;P 500 (which I chose because it&#8217;s a better indicator than the Dow of the overall market, though still far from perfect) has fallen around 10%. That&#8217;s pretty shocking. Not as [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting bit of trivia, I think:  If you play with the graph <a href="http://www.google.com/finance?q=INDEXSP:.INX">here</a> you can show that since Obama came to power the S&#038;P 500 (which I chose because it&#8217;s a better indicator than the Dow of the overall market, though still far from perfect) has fallen around 10%.  That&#8217;s pretty shocking.  Not as bad as the previous incumbent, though, who experienced a drop of over 12% in the same timeframe.  This doesn&#8217;t indicate anything, of course, it&#8217;s just a curiosity.</p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2009/03/sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescuing GM</title>
		<link>http://bopl.samharris.us/2008/11/rescuing-gm/</link>
		<comments>http://bopl.samharris.us/2008/11/rescuing-gm/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 10:07:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/?p=1086</guid>
		<description><![CDATA[Thomas Friedman has a great article up about the foolishness of the likely bail-out of GM: They were interviewing Bob Nardelli, the C.E.O. of Chrysler, and he was explaining why the auto industry, at that time, needed $25 billion in loan guarantees. It wasn’t a bailout, he said. It was a way to enable the [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas Friedman has a great article up about the <a href="http://www.nytimes.com/2008/11/12/opinion/12friedman.html?_r=1&#038;partner=rss&#038;emc=rss&#038;pagewanted=all">foolishness of the likely bail-out of GM</a>:</p>
<blockquote><p>They were interviewing Bob Nardelli, the C.E.O. of Chrysler, and he was explaining why the auto industry, at that time, needed $25 billion in loan guarantees. It wasn’t a bailout, he said. It was a way to enable the car companies to retool for innovation. I could not help but shout back at the TV screen: “We have to subsidize Detroit so that it will innovate? What business were you people in other than innovation?” If we give you another $25 billion, will you also do accounting?</p></blockquote>
<p>One of the puzzling things is that most of GM&#8217;s non-US operations are profitable, and most of those are prospering with the sort of cars that consumers in the US now want.  Development costs are minimal &#8211; all the cars have great safety features, &#8216;clean&#8217; emissions, etc. so there&#8217;s little tweaking to do &#8211; the cars are fuel efficient, and they&#8217;re even pretty well styled.  The only stumbling block is cost, though production costs in Europe can&#8217;t be significantly higher than in the US (otherwise GM wouldn&#8217;t need the bailout.  I guess hiring a container ship to start importing Vauxhall Astras is too innovative without a fat pot of government cash to pay for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2008/11/rescuing-gm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fewer Toys</title>
		<link>http://bopl.samharris.us/2008/10/fewer-toys/</link>
		<comments>http://bopl.samharris.us/2008/10/fewer-toys/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 11:33:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/?p=1060</guid>
		<description><![CDATA[The BBC reports that the toy manufacturing market in China is facing major difficulties: The Chinese news agency Xinhua said 52.7% of the country&#8217;s 3,631 companies making toys for export went out of business in the first seven months of the year.]]></description>
			<content:encoded><![CDATA[<p>The BBC <a href="http://news.bbc.co.uk/1/hi/business/7675552.stm">reports</a> that the toy manufacturing market in China is facing major difficulties:</p>
<blockquote><p>The Chinese news agency Xinhua said 52.7% of the country&#8217;s 3,631 companies making toys for export went out of business in the first seven months of the year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2008/10/fewer-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Word Response</title>
		<link>http://bopl.samharris.us/2008/10/one-word-response/</link>
		<comments>http://bopl.samharris.us/2008/10/one-word-response/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:51:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/?p=1055</guid>
		<description><![CDATA[From the BBC: Prime Minister Gordon Brown says he is &#8220;angry&#8221; about irresponsible behaviour by bankers and has warned that &#8220;the days of big bonuses are over&#8221;. Wrong!]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://news.bbc.co.uk/1/hi/uk_politics/7660631.stm">BBC</a>:</p>
<blockquote><p>Prime Minister Gordon Brown says he is &#8220;angry&#8221; about irresponsible behaviour by bankers and has warned that &#8220;the days of big bonuses are over&#8221;.</p></blockquote>
<p>Wrong!</p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2008/10/one-word-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheHill.com &#8211; Soros floats alternative bailout plan with Dems</title>
		<link>http://bopl.samharris.us/2008/10/thehillcom-soros-floats-alternative-bailout-plan-with-dems/</link>
		<comments>http://bopl.samharris.us/2008/10/thehillcom-soros-floats-alternative-bailout-plan-with-dems/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 10:34:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/2008/10/thehillcom-soros-floats-alternative-bailout-plan-with-dems/</guid>
		<description><![CDATA[Here&#8217;s an interesting idea from George Soros. Instead of the current bailout plan, he suggests getting troubled banks to issue enough extra stock to recapitalize them, with the stock being bought by the government. This would restore balance to their accounts (with extra cash on hand they wouldn&#8217;t be so extended, and their balance sheets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehill.com/leading-the-news/soros-floats-alternative-bailout-plan-with-dems-2008-09-30.html">Here&#8217;s an interesting idea</a> from George Soros.  Instead of the current bailout plan, he suggests getting troubled banks to issue enough extra stock to recapitalize them, with the stock being bought by the government.  This would restore balance to their accounts (with extra cash on hand they wouldn&#8217;t be so extended, and their balance sheets wouldn&#8217;t be so dominated by bad loans), punish shareholders who were supposed to be risking something in return for their rewards by diluting the value of their shareholdings, and give the government a concrete investment that is more likely to make it a return in the long run than the current plan.</p>
<p>I&#8217;ve no idea if there&#8217;s some huge flaw in the argument, beyond the fact that the banks probably won&#8217;t like it, but it certainly appears to have merit.  Unfortunately it&#8217;s from Soros, so the Republicans probably won&#8217;t like it either, and right now that&#8217;s a bad thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2008/10/thehillcom-soros-floats-alternative-bailout-plan-with-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Sweet, Sweet Irony</title>
		<link>http://bopl.samharris.us/2008/04/oh-sweet-sweet-irony/</link>
		<comments>http://bopl.samharris.us/2008/04/oh-sweet-sweet-irony/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 07:34:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/?p=952</guid>
		<description><![CDATA[Apparently the American Mortgage Bankers Association is having problems paying its mortgage. I&#8217;d been thinking that I was a potential future victim of the crisis. The mortgage we have cost £195 to set up, and gets us 1.5% off the standard rate for the life of the mortgage. The current equivalent deal costs £795, and [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently the American Mortgage Bankers Association is <a href="http://thinkprogress.org/2008/04/06/mortgage-bankers-association-finding-it-harder-to-pay-its-own-mortgage/">having problems paying its mortgage</a>.</p>
<p>I&#8217;d been thinking that I was a potential future victim of the crisis.  The mortgage we have cost £195 to set up, and gets us 1.5% off the standard rate for the life of the mortgage.  The current equivalent deal costs £795, and only gets you 1.25% off.  And that&#8217;s with a very traditional lender, who cover at least 90% of their lending from their own savers.</p>
<p>But then I realized (and oh how this will make a capitalist reader&#8217;s heart soar) that there&#8217;s no &#8216;right&#8217; level for such deals.  I think it&#8217;s pretty clear that mortgages at the moment are a little expensive, but the one we got was probably a little cheap, depending as it did on an inflated lending market.  Hopefully by the time we&#8217;re looking to move again things will have evened up some.</p>
<p>Oh yes, I took a little time off from blogging accidentally &#8211; work, life, that sort of thing &#8211; but I&#8217;m back now.</p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2008/04/oh-sweet-sweet-irony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Disservice</title>
		<link>http://bopl.samharris.us/2008/03/customer-disservice/</link>
		<comments>http://bopl.samharris.us/2008/03/customer-disservice/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 20:20:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/2008/03/customer-disservice/</guid>
		<description><![CDATA[Here&#8217;s the text of a message I sent to ASDA (owned by Wal-Mart, bringing their aesthetic but sticking with UK ideas of low prices, not the US version): I&#8217;ve just returned from a visit to your Fareham store. As I was checking out a transvestite walked past, presumably having finished his own shopping. The person [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the text of a message I sent to ASDA (owned by Wal-Mart, bringing their aesthetic but sticking with UK ideas of low prices, not the US version):</p>
<blockquote><p>
I&#8217;ve just returned from a visit to your Fareham store.  As I was checking out a transvestite walked past, presumably having finished his own shopping.  The person serving me, her colleagues, and assorted passing staff members then spent the next five minutes laughing at the man in make-up and a dress who &#8220;walks like a navy&#8221;.</p>
<p>I was raised not to publicly question the behaviour of people older than me, so said nothing at the time.  I&#8217;m deeply disappointed that the same standards of civility aren&#8217;t held by your employees.  They remain entirely free to think whatever they want of someone who doesn&#8217;t conform to their expectations, but if I wanted to hear such opinions I&#8217;d hang out with a bunch of 13 year olds.  I certainly wouldn&#8217;t expect it from a group of adults who are supposed to be thinking about their customers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2008/03/customer-disservice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Land Value Tax</title>
		<link>http://bopl.samharris.us/2008/02/land-value-tax/</link>
		<comments>http://bopl.samharris.us/2008/02/land-value-tax/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 05:26:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/2008/02/land-value-tax/</guid>
		<description><![CDATA[Here&#8217;s an interesting post about the feasibility of a Land Value Tax in the UK. It&#8217;s a pretty obvious idea, though not one I&#8217;d happened upon before. This snippet gets to the heart of it, I think: 10. The cost of local services should be paid for by user charges, i.e. a Poll Tax. Wrong. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting post about the feasibility of a <a href="http://markwadsworth.blogspot.com/2008/02/rebutting-tory-arguments-against-land.html">Land Value Tax</a> in the UK.  It&#8217;s a pretty obvious idea, though not one I&#8217;d happened upon before.  This snippet gets to the heart of it, I think:</p>
<blockquote><p><strong>10. The cost of local services should be paid for by user charges, i.e. a Poll Tax.</strong></p>
<p>Wrong.  It is more important to look at the value of what the landowner gets (as reflected in land values) than the cost of local services. Having more policeman on the beat reduces crime, cuts a household&#8217;s home and car insurance bills and makes an area more attractive, thus boosting selling prices. Having lots of five-a-day advisors and environmental-awareness-officers costs just as much but adds no value whatsoever. </p></blockquote>
<p>The argument is that any benefit you derive from local services will be reflected in the value of your land; if you get free massages from the local authority, and that&#8217;s something that people want, then the value of your land will rise (as will the land tax, thereby paying for those massages).  The counter-argument is also in there; &#8216;five-a-day advisors&#8217; (I assume the author is referring to healthy eating campaigns) may be the single best thing a local authority could do for its residents, but if it&#8217;s not seen to be a desirable benefit then there will be no corresponding increase in land values to help pay for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2008/02/land-value-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail, then Therapy</title>
		<link>http://bopl.samharris.us/2008/01/retail-then-therapy/</link>
		<comments>http://bopl.samharris.us/2008/01/retail-then-therapy/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 11:55:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/2008/01/retail-then-therapy/</guid>
		<description><![CDATA[The noted shoulder-shrugger (by birth and profession) Jean-Paul Sartre, famously said &#8220;Hell is other people&#8221;. The phrase was first published in the 1944 play &#8216;Huis Clos&#8217;. I respectfully submit that if he&#8217;d been to the Croydon Ikea he&#8217;d have said it much earlier.]]></description>
			<content:encoded><![CDATA[<p>The noted shoulder-shrugger (by birth and profession) Jean-Paul Sartre, famously said &#8220;Hell is other people&#8221;.  The phrase was first published in the 1944 play &#8216;Huis Clos&#8217;.  I respectfully submit that if he&#8217;d been to the Croydon Ikea he&#8217;d have said it much earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2008/01/retail-then-therapy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fewer Helicopters</title>
		<link>http://bopl.samharris.us/2008/01/fewer-helicopters/</link>
		<comments>http://bopl.samharris.us/2008/01/fewer-helicopters/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 11:09:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/2008/01/fewer-helicopters/</guid>
		<description><![CDATA[Yesterday I talked about the strange system we have for converting large quantities of natural resources into small quantities of amusement. Today, a solution! OK, not really. I don&#8217;t think anyone has a solution, or rather I don&#8217;t think anyone knows they have a solution (using &#8216;know&#8217; to indicate fact, rather than internal certainty). But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bopl.samharris.us/2008/01/chinese-helicopters/">Yesterday</a> I talked about the strange system we have for converting large quantities of natural resources into small quantities of amusement.  Today, a solution!</p>
<p>OK, not really.  I don&#8217;t think anyone has a solution, or rather I don&#8217;t think anyone knows they have a solution (using &#8216;know&#8217; to indicate fact, rather than internal certainty).  But as this is partially a result of the free market, it only seems fair to let the market have a crack at solving it.  A good start would be a tax on pollution, which would affect extractive industries among others.  Now I&#8217;d support this on general environmental grounds, but putting that argument aside there are real costs involved in pollution that are currently paid by society rather than by the people causing those costs.</p>
<p>So how does that solve the problem?  Well it doesn&#8217;t, it just changes the problem.  Assuming that China levies this tax directly, but lowers other taxes to compensate, it pushes manufacturers to save a little on raw materials, perhaps by employing more people to control waste.  If China doesn&#8217;t enact the tax but the importing countries do (which I&#8217;d guess is less likely) then we have a direct incentive not to consume so much, and China is still pushed to use fewer resources.  Either way the stupidity of the current system is tempered, without forcing a negative impact on the average worker.</p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2008/01/fewer-helicopters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
