<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoPL &#187; Science</title>
	<atom:link href="http://bopl.samharris.us/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://bopl.samharris.us</link>
	<description>It's not all caviar and baby wipes, mate</description>
	<lastBuildDate>Fri, 04 Feb 2011 08:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Lake Wobegon Distribution</title>
		<link>http://bopl.samharris.us/2008/10/the-lake-wobegon-distribution/</link>
		<comments>http://bopl.samharris.us/2008/10/the-lake-wobegon-distribution/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 11:11:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/2008/10/the-lake-wobegon-distribution/</guid>
		<description><![CDATA[When being below average is a sign of exceptional talent. Well worth a read, no baseball knowledge required. HT: DF]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.plover.com/math/right-skewed.html">When being below average is a sign of exceptional talent</a>.  Well worth a read, no baseball knowledge required.</p>
<p><i>HT: <a href="http://daringfireball.net">DF</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2008/10/the-lake-wobegon-distribution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Expelled</title>
		<link>http://bopl.samharris.us/2008/03/expelled/</link>
		<comments>http://bopl.samharris.us/2008/03/expelled/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 08:57:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/2008/03/expelled/</guid>
		<description><![CDATA[There&#8217;s a new movie just starting to do the rounds called &#8216;Expelled&#8217;. It&#8217;s a stunning behind-the-scenes expose of how scientists are essentially nazis who think good Christian folk are intellectually no better than shaved monkeys. It&#8217;s possible I may have over-simplified a little there, but not by much. It features science luminaries such as Richard [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new movie just starting to do the rounds called &#8216;Expelled&#8217;.  It&#8217;s a stunning behind-the-scenes expose of how scientists are essentially nazis who think good Christian folk are intellectually no better than shaved monkeys.  It&#8217;s possible I may have over-simplified a little there, but not by much.  It features science luminaries such as Richard Dawkins talking about science and creationism.  You may be surprised to learn that the interviewees on the &#8216;pro-science&#8217; side were initially told it was going to be a balanced examination of the conflict between science and religion.  If you were surprised then you may need to familiarize yourself some more with the tactics of the creationist movement.</p>
<p>Anyway, one of the people who tried to get into what appears to have been a private screening of the movie was PZ Myers, a biologist from Morris, MN who is a stern opponent of creationism.  His rhetoric knows no bounds, but physically he is every inch the gentleman professor that cliche demands, and immeasurably unlikely to cause a ruckus in public.  He wasn&#8217;t trying to sneak in, didn&#8217;t hide who he was in any way, and was peaceable at all times.</p>
<p>Nonetheless he was removed from the line at the movie theater when waiting to get into the movie, at the request of the producer and, subsequently, the theater manager.  I object to banning people in this way because of ideological objections, but it was a private screening so they were entirely within their rights so to do (they got a policeman involved, however, which seems plain wrong).  Myers left peaceably, stopping only to tell his family where he would be.</p>
<p>Now for the ironies.  The first is that Myers is actually in the movie, and is even thanked at the end for his contribution.  That alone would be rich enough, but it pales in comparison to the fact that the rest of Myers&#8217; party was allowed in.  Along with his wife and daughter were <a href="http://scienceblogs.com/pharyngula/2008/03/a_late_night_quick_one.php">Richard Dawkins and the entire staff of the Richard Dawkins Foundation</a>.  They were not, it appears, too impressed with the film.</p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2008/03/expelled/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Insects to Fear</title>
		<link>http://bopl.samharris.us/2008/01/insects-to-fear/</link>
		<comments>http://bopl.samharris.us/2008/01/insects-to-fear/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 07:26:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/2008/01/insects-to-fear/</guid>
		<description><![CDATA[Via Neatorama, here&#8217;s a summary of the five scariest bugs in the world. I can&#8217;t encourage you to watch the videos, because I couldn&#8217;t get to the end of any of them: It&#8217;s the size of your thumb and it can spray flesh-melting poison. We really wish we were making that up for, you know, [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.neatorama.com">Neatorama</a>, here&#8217;s a summary of the <a href="http://www.cracked.com/article_15816_5-most-horrifying-bugs-in-world.html">five scariest bugs</a> in the world.  I can&#8217;t encourage you to watch the videos, because I couldn&#8217;t get to the end of any of them:</p>
<blockquote><p>It&#8217;s the size of your thumb and it can spray flesh-melting poison. We really wish we were making that up for, you know, dramatic effect because goddamn, what a terrible thing a three-inch acid-shooting hornet would be, you know? Oh, hey, did we mention it shoots it into your eyes? Or that the poison also has a pheromone cocktail in it that&#8217;ll call every hornet in the hive to come over and sting you until you are no longer alive?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2008/01/insects-to-fear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joe Kittinger</title>
		<link>http://bopl.samharris.us/2007/12/joe-kittinger/</link>
		<comments>http://bopl.samharris.us/2007/12/joe-kittinger/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 09:49:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/2007/12/joe-kittinger/</guid>
		<description><![CDATA[Joe Kittinger holds the record for the highest parachute jump*. In 1960 he ascended to 103,800 feet under a balloon before jumping, in the process also setting the record for highest balloon ascent. I was watching a documentary that mentioned this, and highlighted a factoid that hadn&#8217;t occurred to me before. Kittinger was so high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Joseph_Kittinger">Joe Kittinger</a> holds the record for the highest parachute jump*.  In 1960 he ascended to 103,800 feet under a balloon before jumping, in the process also setting the record for highest balloon ascent.</p>
<p>I was watching a documentary that mentioned this, and highlighted a factoid that hadn&#8217;t occurred to me before.  Kittinger was so high up that approximately 99% of the Earth&#8217;s atmosphere was below him, and for the first part of his trip what he was falling through wasn&#8217;t a great deal thicker than space.  On the ground it&#8217;s esy to cycle at a speed that sends the wind rushing past your ears, but for the first part of his jump it was basically silent, because there was hardly any wind to rush.  I would say that it must have been quite unnerving, except that with the whole plummeting towards the earth at 600 miles per hour with a malfunctioning glove thing going on the lack of noise might not have been a major factor.</p>
<p><em>(*I&#8217;ve heard claims that other military parachutists have since gone higher, but have seen no evidence).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2007/12/joe-kittinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunfish</title>
		<link>http://bopl.samharris.us/2007/09/sunfish/</link>
		<comments>http://bopl.samharris.us/2007/09/sunfish/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 08:28:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/2007/09/sunfish/</guid>
		<description><![CDATA[I&#8217;ve seen a couple of documentaries recently that mention Ocean Sunfish, seriously huge fish prone to parasitic infection. They deal with this by going to special cleaning stations where smaller fish pick the parasites off. So ordered is this behaviour that the sunfish line up and wait their turn for a cleaning. As impressive as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen a couple of documentaries recently that mention <a href="http://en.wikipedia.org/wiki/Ocean_sunfish">Ocean Sunfish</a>, seriously huge fish prone to parasitic infection.  They deal with this by going to special cleaning stations where smaller fish pick the parasites off.  So ordered is this behaviour that the sunfish line up and wait their turn for a cleaning.  As impressive as that is, I&#8217;ve just learned that if they have a particularly irksome parasite they&#8217;ll swim to the surface and find a seagull that can use its beak to dig out the problem.  I just love evolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2007/09/sunfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placement</title>
		<link>http://bopl.samharris.us/2007/06/placement/</link>
		<comments>http://bopl.samharris.us/2007/06/placement/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 09:15:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/2007/06/placement/</guid>
		<description><![CDATA[From a talk by Richard Dawkins on man&#8217;s perception of the universe: It&#8217;s worth recalling Wittgenstein&#8217;s remark on the subject. &#8220;Tell me,&#8221; he asked a friend, &#8220;Why do people always say it was natural for man to assume that the Sun went round the Earth, rather than that the Earth was rotating?&#8221; His friend replied, [...]]]></description>
			<content:encoded><![CDATA[<p>From a talk by Richard Dawkins on man&#8217;s perception of the universe:</p>
<blockquote><p>It&#8217;s worth recalling Wittgenstein&#8217;s remark on the subject.  &#8220;Tell me,&#8221; he asked a friend, &#8220;Why do people always say it was natural for man to assume that the Sun went round the Earth, rather than that the Earth was rotating?&#8221;  His friend replied, &#8220;Well obviously because it just <em>looks</em> as though the Sun is going round the Earth&#8221;.  And Wittgenstein replied, &#8220;Well, what would it have looked like if it had looked as though the Earth was rotating?&#8221;</p></blockquote>
<p>We are conditioned by who we are, and indeed by what we are, to see things a certain way.  That doesn&#8217;t mean that we can&#8217;t perceive things in a different way (though, as Dawkins argues, that might sometimes be the case), but it does mean that we need to make an effort to avoid falling into the easy default.  Often those defaults are handy (well that bottle of bleach <em>might</em> contain champagne, but I&#8217;m going to guess it&#8217;s just bleach), but many are not.  Even more significant, most of our assumptions are unseen; we don&#8217;t even know that we&#8217;re assuming them.  So why don&#8217;t you go home today and find something you&#8217;ve been taking for granted and challenge it?  Unless it&#8217;s your wife, of course; I&#8217;m trying to challenge you, not get you killed.</p>
<p>The entire video is well worth watching:</p>
<div align=center><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=6308228560462155344&#038;hl=en" flashvars=""> </embed></div>
<p>Bonus!  In a related video <a href="http://video.google.com/videoplay?docid=7314894620678494575">David Deutsch</a> points out how untypical our place in the universe is.  If we were in a typical place in the universe it would be pitch black; you wouldn&#8217;t see anything.  If you were then to look at the nearest star at the exact moment it exploded in a supernova, you still wouldn&#8217;t see anything <img src='http://bopl.samharris.us/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2007/06/placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whales</title>
		<link>http://bopl.samharris.us/2007/06/whales/</link>
		<comments>http://bopl.samharris.us/2007/06/whales/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 12:26:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/2007/06/whales/</guid>
		<description><![CDATA[Yet another reason not to be a whale. I&#8217;m watching a documentary about spaceflight, including the challenges of, um, intimate relations in space. Among problems such as nausea there&#8217;s the practical issue of tending to float apart. The &#8216;we haven&#8217;t officially endorsed any solution but it we did this would be it&#8217; solution is some [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another reason not to be a whale.  I&#8217;m watching a documentary about spaceflight, including the challenges of, um, intimate relations in space.  Among problems such as nausea there&#8217;s the practical issue of tending to float apart.  The &#8216;we haven&#8217;t officially endorsed any solution but it we did this would be it&#8217; solution is some sort of elasticated harness, which at the very least should be fun to get on.</p>
<p>You may be wanting to point out that whales are <a href="http://en.wikipedia.org/wiki/Minor_characters_from_The_Hitchhiker's_Guide_to_the_Galaxy#Whale">hardly ever</a> found in space, and you&#8217;d be right.  But they do exist in a near-zero gravity environment, and hence have similar problems.  And their complete lack of elastic webbing means they&#8217;ve had to come up with an alternate approach, which is to have another whale swimming around to nudge the couple back into position as needed.</p>
<p>Now I don&#8217;t know about you, but I struggle to pee if there&#8217;s someone stood behind me, never mind having someone else along for the ride.  And given that whales live in pods with other family members&#8230; well, no thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2007/06/whales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microbes</title>
		<link>http://bopl.samharris.us/2007/06/microbes/</link>
		<comments>http://bopl.samharris.us/2007/06/microbes/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 08:08:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/2007/06/microbes/</guid>
		<description><![CDATA[I was listening to a podcast about microbes this morning. For some reason the fact that we have more microbe cells in our bodies then human cells has become quite a popular fact at the moment; it&#8217;s understandable, as it&#8217;s pretty damned freaky. A related fact from the podcast was that the average pinch of [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to a podcast about microbes this morning.  For some reason the fact that we have more microbe cells in our bodies then human cells has become quite a popular fact at the moment; it&#8217;s understandable, as it&#8217;s pretty damned freaky.  A related fact from the podcast was that the average pinch of soil contains more microbes than there are people on Earth (and by extension, that the average tablespoon contains more microbes than there have ever been on the planet).</p>
<p>The most striking thing, though, was that to study microbes, until very recently, step 1 was to culture large enough quantities that you could work with them.  And only around 1% of microbes can be cultured.  That means, as one of the interviewees pointed out lest there be any doubt, that we know <em>nothing</em> about 99% of microbes.  In the last couple of decades we&#8217;ve advanced to the point where we can analyze the DNA of the microbes to learn something about that 99%, but the technology and our understanding are still young.</p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2007/06/microbes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creationist Science 101</title>
		<link>http://bopl.samharris.us/2007/04/creationist-science-101/</link>
		<comments>http://bopl.samharris.us/2007/04/creationist-science-101/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 10:47:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/2007/04/creationist-science-101/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align=center><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/uIwiPsgRrOs"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uIwiPsgRrOs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2007/04/creationist-science-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll see your bacon number and raise you&#8230;</title>
		<link>http://bopl.samharris.us/2007/03/ill-see-your-bacon-number-and-raise-you/</link>
		<comments>http://bopl.samharris.us/2007/03/ill-see-your-bacon-number-and-raise-you/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 19:47:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bopl.samharris.us/2007/03/ill-see-your-bacon-number-and-raise-you/</guid>
		<description><![CDATA[..an Erdős–Bacon number. Paul Erdős was a mathematician who published some 1,500 papers with 509 different collaborators, in some way paralleling the prolific career of Kevin Bacon. As with the Six Degrees of Kevin Bacon game that gives actors a Bacon number according to the number of co-stars required to link them to Mr Bacon, [...]]]></description>
			<content:encoded><![CDATA[<p>..an <a href="http://en.wikipedia.org/wiki/Erdos-Bacon_number">Erdős–Bacon number</a>.  Paul Erdős was a mathematician who published some 1,500 papers with 509 different collaborators, in some way paralleling the prolific career of Kevin Bacon.  As with the <a href="http://oracleofbacon.org/">Six Degrees of Kevin Bacon game</a> that gives actors a Bacon number according to the number of co-stars required to link them to Mr Bacon, published academics can be assigned an Erdős number.</p>
<p>Still with me?  Then here&#8217;s the cool bit.  There are a number of academics who have made small cameo appearances in movies, mostly in recognition of advice they have given.  But there are a small number of &#8216;proper&#8217; actors/actresses who have also co-authored academic papers.  The two most notable are Natalie Portman and Danica McKellar.  In case you&#8217;re stuck, McKellar was Winnie Cooper in The Wonder Years.  She was <a href="http://www.hissandpop.com/celebrities/m/danicamckellar/photos/001.jpg">rather attractive</a> then; in fact if you are male and currently aged between 30 and 40 I&#8217;d hazard that you either had a crush on her or you didn&#8217;t have a TV.  And now&#8230;well let&#8217;s just say that it doesn&#8217;t matter if you&#8217;re male or female, she&#8217;s <a href="http://gofugyourself.typepad.com/go_fug_yourself/2007/03/well_played_win.html#more">smoking hot</a>.  She&#8217;s also the McKellar of the <em>Chayes-McKellar-Winn</em> Theorem</p>
]]></content:encoded>
			<wfw:commentRss>http://bopl.samharris.us/2007/03/ill-see-your-bacon-number-and-raise-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

